League Table
| Pos | Team | Played | Won | Drawn | Lost | + | - | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 15 | 12 | 1 | 2 | 589 | 185 | 25 |
| 2 | Huddersfield Giants | 15 | 11 | 0 | 4 | 438 | 282 | 22 |
| 3 | Warrington Wolves | 15 | 9 | 1 | 5 | 422 | 283 | 19 |
| 4 | Leeds Rhinos | 13 | 9 | 1 | 3 | 347 | 212 | 19 |
| 5 | Catalan Dragons | 16 | 9 | 1 | 6 | 399 | 352 | 19 |
| 6 | Hull FC | 15 | 7 | 2 | 6 | 352 | 299 | 16 |
| 7 | Bradford Bulls | 15 | 7 | 2 | 6 | 369 | 343 | 16 |
| 8 | St Helens | 15 | 7 | 1 | 7 | 340 | 302 | 15 |
| 9 | Hull Kingston Rovers | 15 | 7 | 0 | 8 | 387 | 466 | 14 |
| 10 | Wakefield Trinity Wildcats | 15 | 5 | 1 | 9 | 366 | 448 | 11 |
| 11 | Widnes Vikings | 14 | 5 | 1 | 8 | 337 | 448 | 11 |
| 12 | Castleford Tigers | 16 | 4 | 1 | 11 | 350 | 511 | 9 |
| 13 | London Broncos | 16 | 3 | 1 | 12 | 269 | 546 | 7 |
| 14 | Salford City Reds | 15 | 3 | 1 | 11 | 233 | 521 | 7 |
Next Match
Castleford Tigers
vWildcats
Away / 25.05.2013 / 14:15 / Etihad Stadium



